SCRC News
Results as of Round #3 Oxbow
by Chris on Aug.06, 2010, under SCRC News, SCRC Standings
Here are the results after the race in Oxbow on July17th. Thanks to all that came out and enjoyed this fun day of racing. Thanks to all the hard work of the Oxbow club to get their track ready for this stop of the SCRC circuit.

| Open A | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Randy Franke | 747 | 22 | 20 | 18 | 60 | ||||
| 2 | Adam Salban | 43 | 18 | 18 | 15 | 51 | ||||
| 3 | Tyson Wall | 51 | 25 | 20 | 45 | |||||
| 4 | Tyler Haddow | 54 | 13 | 16 | 11 | 40 | ||||
| 5 | Josh Mantai | 127 | 12 | 15 | 13 | 40 | ||||
| 6 | Chris Elliott | 116 | 22 | 16 | 38 | |||||
| 7 | Sean Brown | 281 | 11 | 13 | 10 | 34 | ||||
| 8 | Chris Istace | 412 | 14 | 12 | 26 | |||||
| 9 | Cody Rouse | 700 | 25 | 25 | ||||||
| 10 | Brody Breemersch | 145 | 25 | 25 | ||||||
| 11 | Jeremy Breemersch | 98 | 22 | 22 | ||||||
| 12 | Jamie Allan | 777 | 20 | 20 | ||||||
| 13 | Bryce Friess | 237 | 16 | 16 | ||||||
| 14 | Blaine Goforth | 40 | 15 | 15 | ||||||
| 15 | John Rouse | 929 | 14 | 14 | ||||||
| 16 | Erin Brown | 29 | 14 | 14 | ||||||
| Open B | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Ryan Leish | 81 | 20 | 16 | 12 | 48 | ||||
| 2 | Greg Miller | 185 | 18 | 14 | 7 | 39 | ||||
| 3 | Robbie Boutin | 51 | 20 | 16 | 36 | |||||
| 4 | Travis Moore | 233 | 16 | 10 | 8 | 34 | ||||
| 5 | Gerard Kiefer | 84 | 15 | 13 | 28 | |||||
| 6 | Tyson Wall | 151 | 25 | 25 | ||||||
| 7 | Lane Louttit | 190 | 25 | 25 | ||||||
| 8 | Tyler Plett | 100 | 25 | 25 | ||||||
| 9 | Jason Hammermeister | 51x | 13 | 10 | 23 | |||||
| 10 | Stephen Saban | 73 | 22 | 22 | ||||||
| 11 | Alex Matte | 771 | 22 | 22 | ||||||
| 12 | Ryan Linto | 282 | 22 | 22 | ||||||
| 13 | Dylan Wiedenhamer | 328 | 20 | 20 | ||||||
| 14 | Adam Hegeous | 27 | 18 | 18 | ||||||
| 15 | Lance Olive | 18 | 18 | 18 | ||||||
| 16 | Dion Klassen | 26 | 12 | 5 | 17 | |||||
| 17 | Brody Leish | 97 | 15 | 15 | ||||||
| 18 | Brock Needham | 11 | 15 | 15 | ||||||
| 19 | Jamie Leptich | 282 | 14 | 14 | ||||||
| 20 | Dalton Thomas | 91 | 11 | 3 | 14 | |||||
| 21 | Jason Dougal | 23 | 14 | 14 | ||||||
| 22 | Greg Hickmen | 154 | 11 | 11 | ||||||
| 23 | Marc Rey | 57 | 9 | 9 | ||||||
| 24 | Cameron Donovan | 541 | 6 | 6 | ||||||
| 25 | Jordan Ippolito | 19 | 4 | 4 | ||||||
| Open C | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Cole Hagel | 65 | 15 | 25 | 12 | 52 | ||||
| 2 | Byron Mantai | 27 | 22 | 8 | 22 | 52 | ||||
| 3 | Jonny Goforth | 40 | 20 | 16 | 13 | 49 | ||||
| 4 | Justin Smith | 33 | 18 | 7 | 18 | 43 | ||||
| 5 | Chris Merkley | 22 | 22 | 20 | 42 | |||||
| 6 | Yancy Hagel | 167 | 12 | 10 | 14 | 36 | ||||
| 7 | Travis Johnson | 269 | 16 | 18 | 34 | |||||
| 8 | Blake Leslie | 127 | 13 | 20 | 33 | |||||
| 9 | Bryan Peloquin | 70 | 14 | 13 | 27 | |||||
| 10 | Cody Beard | 286 | 25 | 25 | ||||||
| 11 | Cole Jackson | 344 | 25 | 25 | ||||||
| 12 | Cliff Haddow | 271 | 2 | 11 | 11 | 24 | ||||
| 13 | Chris Pederson | 102 | 7 | 5 | 10 | 22 | ||||
| 14 | Reece Kent | 21 | 11 | 3 | 6 | 20 | ||||
| 15 | Terrence Miller | 218 | 10 | 9 | 19 | |||||
| 16 | Jamie Copthone | 699 | 16 | 16 | ||||||
| 17 | Gerry Davis | 51 | 15 | 15 | ||||||
| 18 | Unknown Rider | 98 | 15 | 15 | ||||||
| 19 | Jeff Morgan | 248 | 14 | 14 | ||||||
| 20 | Derrick Menzies | 12 | 12 | 12 | ||||||
| 21 | Clayton Richards | 88 | 9 | 9 | ||||||
| 22 | Travis Chartrand | 22 | 9 | 9 | ||||||
| 23 | Ron Coulter | 306 | 8 | 8 | ||||||
| 24 | Harley Day | 721 | 1 | 7 | 8 | |||||
| 25 | Landry Warnez | 70x | 8 | 8 | ||||||
| 26 | Kristi Moore | 151 | 1 | 4 | 2 | 7 | ||||
| 27 | Adam Currie | 121 | 6 | 6 | ||||||
| 28 | James Maltais | 473 | 5 | 1 | 6 | |||||
| 29 | Zach Douglas | 7x | 6 | 6 | ||||||
| 30 | Logan Hellom | 8 | 3 | 1 | 1 | 5 | ||||
| 31 | Kerwin Mondor | 66 | 1 | 4 | 5 | |||||
| 32 | Josh Nay | 77 | 5 | 5 | ||||||
| 33 | Jared Weckend | 170 | 4 | 4 | ||||||
| 34 | Kade Chadney | 442 | 1 | 2 | 1 | 4 | ||||
| 35 | Sean McKnight | 44 | 1 | 3 | 4 | |||||
| 36 | Kate Lees | 73 | 1 | 1 | 1 | 3 | ||||
| 37 | Tory Franke | 343 | 1 | 1 | 1 | 3 | ||||
| 38 | Colin Bolding | 701 | 1 | 1 | 2 | |||||
| 39 | Dalton Thomas | 91 | 1 | 1 | ||||||
| 40 | Haley Allen | 787 | 1 | 1 | ||||||
| 41 | Brett Mclean | 12 | 1 | 1 | ||||||
| 42 | Isiah Geisel | 218 | 1 | 1 | ||||||
| 43 | Warren Sabine | 11 | 1 | 1 | ||||||
| 44 | Tanner Hoey | OO7 | 1 | 1 | ||||||
| 45 | Kyle Fleck | 19 | 1 | 1 | ||||||
| 46 | Phil Amosah | 14 | 1 | 1 | ||||||
| 47 | Mike Cairnes | 2 | 1 | 1 | ||||||
| 48 | Andrea Plett | 117 | 1 | 1 | ||||||
| Vet | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Randy Franke | 747 | 25 | 22 | 25 | 72 | ||||
| 2 | Byron Mantai | 27 | 22 | 16 | 15 | 53 | ||||
| 3 | Chris Elliott | 116 | 25 | 22 | 47 | |||||
| 4 | Chris Istace | 412 | 18 | 16 | 34 | |||||
| 5 | Kevin Anderson | 105 | 18 | 11 | 29 | |||||
| 6 | Dion Klassen | 26 | 12 | 13 | 25 | |||||
| 7 | Craig Hillrick | 22 | 20 | 20 | ||||||
| 8 | Trevor Douglas | 47 | 20 | 20 | ||||||
| 9 | Erin Brown | 29 | 20 | 20 | ||||||
| 10 | Darcy Dubowski | 555 | 10 | 9 | 19 | |||||
| 11 | Jason Dougal | 23 | 18 | 18 | ||||||
| 12 | Gerry Davis | 51 | 15 | 15 | ||||||
| 13 | Jeff Morgan | 248 | 14 | 14 | ||||||
| 14 | Mark Rey | 57 | 14 | 14 | ||||||
| 15 | Cliff Haddow | 271 | 13 | 13 | ||||||
| 16 | Robert Graham | 37 | 12 | 12 | ||||||
| 17 | Colin Bolding | 701 | 11 | 11 | ||||||
| 18 | Judy Istace | 524 | 10 | 10 | ||||||
| Womens | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Kristi Moore | 151 | 22 | 25 | 25 | 72 | ||||
| 2 | Kate Lees | 73 | 25 | 22 | 22 | 69 | ||||
| 3 | Tory Franke | 343 | 18 | 20 | 20 | 58 | ||||
| 4 | Dezire Franke | 743 | 13 | 18 | 14 | 45 | ||||
| 5 | Rachelle Perry | 91 | 14 | 16 | 15 | 45 | ||||
| 6 | Judy Istace | 524 | 16 | 18 | 34 | |||||
| 7 | Haley Allen | 787 | 20 | 20 | ||||||
| 8 | Andrea Plett | 117 | 16 | 16 | ||||||
| 9 | Kylie Weckend | 111 | 15 | 15 | ||||||
| 10 | Stacy Pederson | 102 | 12 | 12 | ||||||
| Youth | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Tyson Wall | 51 | 20 | 25 | 20 | 65 | ||||
| 2 | Adam Saban | 43 | 22 | 20 | 15 | 57 | ||||
| 3 | Tyler Haddow | 54 | 18 | 18 | 12 | 48 | ||||
| 4 | Josh Mantai | 127 | 14 | 16 | 11 | 41 | ||||
| 5 | Greg Miller | 185 | 12 | 14 | 4 | 30 | ||||
| 6 | Sean Brown | 281 | 10 | 9 | 10 | 29 | ||||
| 7 | Justin Smith | 33 | 11 | 13 | 5 | 29 | ||||
| 8 | Bryce Friess | 237 | 25 | 25 | ||||||
| 9 | Brady Breemersch | 145 | 25 | 25 | ||||||
| 10 | Johnny Goforth | 40 | 7 | 10 | 7 | 24 | ||||
| 11 | Lane Louttit | 190 | 22 | 22 | ||||||
| 12 | Jeremy Breemeersch | 98 | 22 | 22 | ||||||
| 13 | Ryan Link | 282 | 18 | 18 | ||||||
| 14 | Jamie Allen | 777 | 16 | 16 | ||||||
| 15 | Tyler Plett | 100 | 16 | 16 | ||||||
| 16 | Gerard Kiefer | 84 | 15 | 15 | ||||||
| 17 | Stephen Saban | 73 | 15 | 15 | ||||||
| 18 | Dylan Weidenhamer | 328 | 14 | 14 | ||||||
| 19 | Cody Beard | 286 | 13 | 13 | ||||||
| 20 | Lance Olin | 18 | 13 | 13 | ||||||
| 21 | Bryan Peloquin | 70 | 12 | 12 | ||||||
| 22 | Blake Leslie | 188 | 11 | 11 | ||||||
| 23 | Cody Rouse | 70 | 9 | 9 | ||||||
| 24 | Greg Hickman | 154 | 9 | 9 | ||||||
| 25 | Brody Leish | 97 | 8 | 8 | ||||||
| 26 | Cole Jacobson | 344 | 8 | 8 | ||||||
| 27 | Jamie Copithorne | 699 | 6 | 6 | ||||||
| 28 | Sean Mc Knight | 44 | 3 | 3 | ||||||
| 29 | Brock Needham | 11 | 2 | 2 | ||||||
| 30 | Travis /moore | 233 | 1 | 1 | ||||||
| 31 | Josh Nay | 77 | 1 | 1 | ||||||
| Beginner | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Jacob Silzer | 22 | 25 | 25 | 25 | 75 | ||||
| 2 | Adam Sebastian | 92 | 22 | 20 | 42 | |||||
| 3 | Derek Dubowski | 3 | 22 | 20 | 42 | |||||
| 4 | Mackenzie Mondor | 444 | 20 | 22 | 42 | |||||
| 5 | Rebecca Mondor | 63 | 18 | 18 | 36 | |||||
| 6 | Rhett Frey | 4 | 18 | 18 | ||||||
| Super Mini | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Kade Anderson | 106 | 22 | 25 | 25 | 72 | ||||
| 2 | Bryson Meyer | 386 | 20 | 22 | 20 | 62 | ||||
| 3 | Ty Goforth | 40 | 14 | 16 | 13 | 43 | ||||
| 4 | Riley Smith | 124 | 13 | 15 | 14 | 42 | ||||
| 5 | Mathew Silzer | 14 | 10 | 11 | 16 | 37 | ||||
| 6 | Kelsey Lauritsen | 1 | 18 | 18 | 36 | |||||
| 7 | Derek King | 477 | 15 | 20 | dnf | 35 | ||||
| 8 | Matt Mondor | 745 | 16 | 15 | 31 | |||||
| 9 | Brody Farr | 57 | 25 | 25 | ||||||
| 10 | Logan Hammermeister | 1x | 12 | 13 | 25 | |||||
| 11 | Daniel Klassen | 25 | 12 | 11 | 23 | |||||
| 12 | Durrell Kopec | 277 | 22 | 22 | ||||||
| 13 | Lane Tomolak | 21 | 10 | 10 | 20 | |||||
| 14 | Austin Weidenhamer | 224 | 18 | 18 | ||||||
| 15 | Austin Hammermeister | 199 | 8 | 9 | 17 | |||||
| 16 | Scott Needham | 315 | 14 | 14 | ||||||
| 17 | Hudson Hunsford | 59 | 12 | 12 | ||||||
| 18 | Brandon Istace | 541 | 11 | 11 | ||||||
| 19 | Riley Hammermeister | 71 | 9 | 9 | ||||||
| 85 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Kade Anderson | 106 | 25 | 25 | 25 | 75 | ||||
| 2 | Bryson Mayer | 386 | 20 | 22 | 20 | 62 | ||||
| 3 | Kelsey Lauritson | 1 | 18 | 20 | 38 | |||||
| 4 | Derek King | 477 | 16 | 6 | 13 | 35 | ||||
| 5 | Daniel Klassen | 25 | 15 | 15 | 30 | |||||
| 6 | Brandon Istace | 541 | 18 | 11 | 29 | |||||
| 7 | Logan Hammermeister | 1x | 14 | 13 | 27 | |||||
| 8 | Roarke Franke | 757 | 13 | 9 | 5 | 27 | ||||
| 9 | Riley Smith | 124 | 16 | 8 | 24 | |||||
| 10 | Matt Mondor | 745 | 15 | 9 | 24 | |||||
| 11 | Brody Farr | 57 | 22 | 22 | ||||||
| 12 | Lane Tomolak | 21 | 12 | 10 | 22 | |||||
| 13 | Durrell Kopec | 277 | 22 | 22 | ||||||
| 14 | Austin Weidenhamer | 244 | 18 | 18 | ||||||
| 15 | Kyle Fleck | 19 | 16 | 16 | ||||||
| 16 | Travis King | 97 | 8 | 7 | 15 | |||||
| 17 | Scott Needham | 315 | 14 | 14 | ||||||
| 18 | Matthew Silzer | 14 | 14 | 14 | ||||||
| 19 | Hudson Hansford | 59 | 12 | 12 | ||||||
| 20 | Kyler Douglas | 8 | 11 | 11 | ||||||
| 21 | Ty Ballard | 115 | 10 | 10 | ||||||
| 22 | Riley Hammermeister | 71 | 7 | 7 | ||||||
| 23 | Landry Warnez | 70 | 6 | 6 | ||||||
| 65 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Ty Goforth | 40 | 25 | 25 | 20 | 70 | ||||
| 2 | Brandon Istace | 541 | 22 | 22 | 25 | 69 | ||||
| 3 | Derek King | 477 | 20 | 20 | 22 | 62 | ||||
| 4 | Ty Stadnick | 34 | 16 | 16 | 16 | 48 | ||||
| 5 | A.J Mitchell | 661 | 14 | 14 | 14 | 42 | ||||
| 6 | Travis King | 577 | 15 | 11 | 15 | 41 | ||||
| 7 | Cole Hastings | 44 | 13 | 13 | 13 | 39 | ||||
| 8 | Braden Hanson-Gnyp | 12 | 18 | 18 | 36 | |||||
| 9 | Jordan Hillrich | 41 | 15 | 18 | 33 | |||||
| 10 | Liam Horrigan | 107 | 12 | 10 | 10 | 32 | ||||
| 11 | Austin Hammermeister | 199 | 9 | 12 | 21 | |||||
| 12 | Kyler Douglas | 7 | 12 | 12 | ||||||
| 13 | Noah Jacobson | 344 | 11 | 11 | ||||||
| 14 | Matthew Stokes | 95 | 9 | 9 | ||||||
| 50 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Jordan Hillrick | 41 | 25 | 25 | 25 | 75 | ||||
| 2 | Kean Anders | 14 | 18 | 22 | 18 | 58 | ||||
| 3 | Mckinley Thomas Perry | 77 | 16 | 14 | 25 | 55 | ||||
| 4 | Tristan Haddow | 3 | 13 | 15 | 16 | 44 | ||||
| 5 | Jaiden Istace | 714 | 22 | 20 | 42 | |||||
| 6 | Kyler Horrigan | 786 | 15 | 22 | 37 | |||||
| 7 | Devin Thomas Perry | 11 | 20 | 16 | 36 | |||||
| 8 | Wyatt Hanson-Gnyp | 12 | 14 | 20 | 34 | |||||
| 9 | Jeremy Meredeth | 7 | 12 | 18 | 30 | |||||
| 10 | Trista Stadnick | 33 | 10 | 15 | 25 | |||||
| 11 | Noah Jacobson | 344 | 22 | 22 | ||||||
| 12 | Matthew Stokes | 95 | 20 | 20 | ||||||
| 13 | Nathan Stokes | 195 | 18 | 18 | ||||||
| 14 | Dylan Mitchell | 3x | 16 | 16 | ||||||
| 15 | Landon Ruggieri | 48 | 15 | 15 | ||||||
| 16 | Macey Menzies | 12x | 13 | 13 | ||||||
Sunday August 1st -Tanner Reidman MX School
by Chris on Jul.20, 2010, under SCRC News, TracksideMX News

Tanner Reidman AMA Motocross, Arenacross and Supercross Professional racer from Bismarck North Dakota will be making a return appearance to Estevan after a very successful and fun motocross school last year. The school will be held at TracksideMX Park in Estevan, SK. It will take place sunday August 1st. Starting time will be around 9am and go until about 5pm. This school is open to all ages and levels of riders, everyone will learn something under Tanner’s close supervision and individual attention. You will work on starts, cornering, body positioning, braking, jumping, whoops and much more.
The cost is $150 for the full day. We will be taking between 15-20 riders.
Please contact Judy Istace 306-421-2911 or Chris Istace 306-461-6644 for more details and to register. You can also contact us at tracksidemx@gmail.com
More info on Tanner can be found at his website;
tannerreidmanmx.com
Round #3 this Saturday July 17th
by Chris on Jul.14, 2010, under SCRC News
Get geared up and ready for the race this weekend…finally no torrential rain!
See You There!