SCRC Standings
Results as of Round #4 Weyburn
by Chris on Aug.30, 2010, under SCRC Standings
Wow….Thank-you Weyburn Motocross Association for the terrific work your club did to host such a successful race for the SCRC.
Your newly added watering system was a hit and I don’t think there has been better track conditions.
Thanks to all the riders, fans and families that showed up on saturday. We all had fun and look forward to the next race in Carlyle.

| Open A | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Randy Franke | 747 | 22 | 20 | 18 | 12 | 72 | |||
| Adam Salban | 43 | 18 | 18 | 15 | 13 | 64 | |||
| Tyler Haddow | 54 | 13 | 16 | 11 | 10 | 50 | |||
| Josh Mantai | 127 | 12 | 15 | 13 | 7 | 47 | |||
| Cody Rouse | 700 | 25 | 22 | 47 | |||||
| Tyson Wall | 51 | 25 | 20 | 45 | |||||
| Chris Elliott | 116 | 22 | 16 | 38 | |||||
| Chris Istace | 412 | 14 | 12 | 9 | 35 | ||||
| Sean Brown | 281 | 11 | 13 | 10 | 34 | ||||
| Brody Breewersch | 145 | 25 | 25 | ||||||
| Kyle Murphy | 90 | 25 | 25 | ||||||
| Bryce Friess | 237 | 16 | 8 | 24 | |||||
| Jeremy Breewersch | 98 | 22 | 22 | ||||||
| Jamie Allan | 777 | 20 | 20 | ||||||
| Cassidy Atkinson | 34 | 20 | 20 | ||||||
| Jason Lowen | 765 | 18 | 18 | ||||||
| Bryce Reynolds | 133 | 16 | 16 | ||||||
| Blaine Goforth | 40 | 15 | 15 | ||||||
| Mike Glab | 9 | 15 | 15 | ||||||
| John Rouse | 929 | 14 | 14 | ||||||
| Erin Brown | 29 | 14 | 14 | ||||||
| Dayton Mielke | 505 | 14 | 14 | ||||||
| Dean Evans | 37 | 11 | 11 | ||||||
| Open B | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Ryan Leish | 81 | 20 | 16 | 12 | 8 | 56 | |||
| Greg Miller | 185 | 18 | 14 | 7 | 15 | 54 | |||
| Gerard Kiefer | 84 | 15 | 13 | 16 | 44 | ||||
| Travis Moore | 233 | 16 | 10 | 8 | 9 | 43 | |||
| Robbie Boutin | 51 | 20 | 16 | 36 | |||||
| Brock Needham | 11 | 15 | 18 | 33 | |||||
| Jason Hammermeister | 51x | 13 | 10 | 6 | 29 | ||||
| Tyson Wall | 151 | 25 | 25 | ||||||
| Lane Louttit | 190 | 25 | 25 | ||||||
| Tyler Plett | 100 | 25 | 25 | ||||||
| Cole Jacobson | 344 | 25 | 25 | ||||||
| Dion Klassen | 26 | 12 | 5 | 7 | 24 | ||||
| Dalton Thomas | 91 | 11 | 3 | 10 | 24 | ||||
| Stephen Saban | 73 | 22 | 22 | ||||||
| Alex Matte | 771 | 22 | 22 | ||||||
| Ryan Linto | 282 | 22 | 22 | ||||||
| Chris Eisler | 30 | 22 | 22 | ||||||
| Dylan Wiedenhamer | 328 | 20 | 20 | ||||||
| Brody Leish | 97 | 15 | 5 | 20 | |||||
| Kayne Fisher | 45 | 20 | 20 | ||||||
| Cameron Donovan | 541 | 6 | 13 | 19 | |||||
| Adam Hegeous | 27 | 18 | 18 | ||||||
| Lance Olive | 18 | 18 | 18 | ||||||
| Jordan Ippolito | 19 | 4 | 12 | 16 | |||||
| Jamie Leptich | 282 | 14 | 14 | ||||||
| Jason Dougal | 23 | 14 | 14 | ||||||
| Landry Warenz | 70 | 14 | 14 | ||||||
| Greg Hickmen | 154 | 11 | 11 | ||||||
| Jamie Dessert | 181 | 11 | 11 | ||||||
| Marc Rey | 57 | 9 | 9 | ||||||
| Open C | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Jonny Goforth | 40 | 20 | 16 | 13 | 22 | 71 | |||
| Justin Smith | 33 | 18 | 7 | 18 | 25 | 68 | |||
| Cole Hagel | 65 | 15 | 25 | 12 | 11 | 63 | |||
| Travis Johnson | 269 | 16 | 18 | 20 | 54 | ||||
| Byron Mantai | 27 | 22 | 8 | 22 | 52 | ||||
| Blake Leslie | 127 | 13 | 20 | 16 | 49 | ||||
| Chris Merkley | 22 | 22 | 20 | 42 | |||||
| Bryan Peloquin | 70 | 14 | 13 | 14 | 41 | ||||
| Yancy Hagel | 167 | 12 | 10 | 14 | 36 | ||||
| Cliff Haddow | 271 | 2 | 11 | 11 | 12 | 36 | |||
| Chris Pederson | 102 | 7 | 5 | 10 | 13 | 35 | |||
| Reece Kent | 21 | 11 | 3 | 6 | 6 | 26 | |||
| Cody Beard | 286 | 25 | 25 | ||||||
| Cole Jacobson | 344 | 25 | 25 | ||||||
| Terrence Miller | 218 | 10 | 9 | 19 | |||||
| Doug Gibbs | 39 | 18 | 18 | ||||||
| Jamie Copthone | 699 | 16 | 16 | ||||||
| Gerry Davis | 51 | 15 | 15 | ||||||
| Unknown Rider | 98 | 15 | 15 | ||||||
| Dalton Vilcu | 639 | 15 | 15 | ||||||
| Jeff Morgan | 248 | 14 | 14 | ||||||
| Derrick Menzies | 12 | 12 | 12 | ||||||
| Kerwin Mondor | 66 | 1 | 4 | 7 | 12 | ||||
| Sean McKnight | 44 | 1 | 3 | 8 | 12 | ||||
| Josh Nay | 77 | 5 | 5 | 10 | |||||
| Kelsey Lauritson | 2 | 10 | 10 | ||||||
| Clayton Richards | 88 | 9 | 9 | ||||||
| Travis Chartrand | 22 | 9 | 9 | ||||||
| James Maltais | 473 | 5 | 1 | 3 | 9 | ||||
| Zach Olmstead | 177 | 9 | 9 | ||||||
| Ron Coulter | 306 | 8 | 8 | ||||||
| Harley Day | 721 | 1 | 7 | 8 | |||||
| Landry Warnez | 70x | 8 | 8 | ||||||
| Kristi Moore | 151 | 1 | 4 | 2 | 1 | 8 | |||
| Adam Currie | 121 | 6 | 6 | ||||||
| Zach Douglas | 7x | 6 | 6 | ||||||
| Logan Hellom | 8 | 3 | 1 | 1 | 5 | ||||
| Jared Weckend | 170 | 4 | 4 | ||||||
| Kade Chadney | 442 | 1 | 2 | 1 | 4 | ||||
| David Tucker | 113 | 4 | 4 | ||||||
| Kate Lees | 73 | 1 | 1 | 1 | ` | 3 | |||
| Tory Franke | 343 | 1 | 1 | 1 | 3 | ||||
| Colin Bolding | 701 | 1 | 1 | 1 | 3 | ||||
| Blaze Myer | 124 | 2 | 2 | ||||||
| Dalton Thomas | 91 | 1 | 1 | ||||||
| Haley Allen | 787 | 1 | 1 | ||||||
| Brett Mclean | 12 | 1 | 1 | ||||||
| Isiah Geisel | 218 | 1 | 1 | ||||||
| Warren Sabine | 11 | 1 | 1 | ||||||
| Tanner Hoey | oo7 | 1 | 1 | ||||||
| Kyle Fleck | 19 | 1 | 1 | ||||||
| Phil Amosah | 14 | 1 | 1 | ||||||
| Mike Cairnes | 2 | 1 | 1 | ||||||
| Andrea Plett | 117 | 1 | 1 | ||||||
| Vet | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Randy Franke | 747 | 25 | 22 | 25 | 22 | 94 | |||
| Byron Mantai | 27 | 22 | 16 | 15 | 16 | 69 | |||
| Chris Istace | 412 | 18 | 16 | 15 | 49 | ||||
| Chris Elliott | 116 | 25 | 22 | 47 | |||||
| Kevin Anderson | 105 | 18 | 11 | 12 | 41 | ||||
| Dion Klassen | 26 | 12 | 13 | 14 | 39 | ||||
| Trevor Douglas | 47 | 20 | 18 | 38 | |||||
| Bryce Reynolds | 133 | 25 | 25 | ||||||
| Colin Bolding | 701 | 11 | 11 | 22 | |||||
| Craig Hillrick | 22 | 20 | 20 | ||||||
| Erin Brown | 29 | 20 | 20 | ||||||
| Dean Evans | 37 | 20 | 20 | ||||||
| Darcy Dubowski | 555 | 10 | 9 | 19 | |||||
| Jason Dougal | 23 | 18 | 18 | ||||||
| Gerry Davis | 51 | 15 | 15 | ||||||
| Jeff Morgan | 248 | 14 | 14 | ||||||
| Mark Rey | 57 | 14 | 14 | ||||||
| Cliff Haddow | 271 | 13 | 13 | ||||||
| David Tucker | 113 | 13 | 13 | ||||||
| Robert Graham | 37 | 12 | 12 | ||||||
| Judy Istace | 524 | 10 | 10 | ||||||
| Womens | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Kristi Moore | 151 | 22 | 25 | 25 | 22 | 94 | |||
| Kate Lees | 73 | 25 | 22 | 22 | 25 | 94 | |||
| Tory Franke | 343 | 18 | 20 | 20 | 18 | 76 | |||
| Rachelle Perry | 91 | 14 | 16 | 15 | 16 | 61 | |||
| Dezire Franke | 743 | 13 | 18 | 14 | 15 | 60 | |||
| Judy Istace | 524 | 16 | 18 | 20 | 54 | ||||
| Haley Allen | 787 | 20 | 20 | ||||||
| Andrea Plett | 117 | 16 | 16 | ||||||
| Kylie Weckend | 111 | 15 | 15 | ||||||
| Joelle Silzer | 711 | 14 | 14 | ||||||
| Stacy Pederson | 102 | 12 | 12 | ||||||
| Youth | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Adam Saban | 43 | 22 | 20 | 15 | 16 | 73 | |||
| Tyson Wall | 51 | 20 | 25 | 20 | 65 | ||||
| Tyler Haddow | 54 | 18 | 18 | 12 | 15 | 63 | |||
| Josh Mantai | 127 | 14 | 16 | 11 | 11 | 52 | |||
| Bryce Friess | 237 | 25 | 14 | 39 | |||||
| Greg Miller | 185 | 12 | 14 | 4 | 8 | 38 | |||
| Justin Smith | 33 | 11 | 13 | 5 | 9 | 38 | |||
| Johnny Goforth | 40 | 7 | 10 | 7 | 7 | 31 | |||
| Sean Brown | 281 | 10 | 9 | 10 | 29 | ||||
| Brady Breemersch | 145 | 25 | 25 | ||||||
| Kyle Murphy | 90 | 25 | 25 | ||||||
| Lane Louttit | 190 | 22 | 22 | ||||||
| Jeremy Breemeersch | 98 | 22 | 22 | ||||||
| Cassidy Atkinson | 34 | 22 | 22 | ||||||
| Cole Jacobson | 344 | 8 | 13 | 21 | |||||
| Jason Lowen | 765 | 20 | 20 | ||||||
| Ryan Link | 282 | 18 | 18 | ||||||
| Mike Glab | 9 | 18 | 18 | ||||||
| Jamie Allen | 777 | 16 | 16 | ||||||
| Tyler Plett | 100 | 16 | 16 | ||||||
| Blake Leslie | 188 | 11 | 5 | 16 | |||||
| Gerard Kiefer | 84 | 15 | 15 | ||||||
| Stephen Saban | 73 | 15 | 15 | ||||||
| Dylan Weidenhamer | 328 | 14 | 14 | ||||||
| Brock Needham | 11 | 2 | 12 | 14 | |||||
| Cody Beard | 286 | 13 | 13 | ||||||
| Lance Olin | 18 | 13 | 13 | ||||||
| Bryan Peloquin | 70 | 12 | 12 | ||||||
| Cameron Donovan | 541 | 10 | 10 | ||||||
| Cody Rouse | 70 | 9 | 9 | ||||||
| Greg Hickman | 154 | 9 | 9 | ||||||
| Brody Leish | 97 | 8 | 1 | 9 | |||||
| Jamie Copithorne | 699 | 6 | 6 | ||||||
| Ryan Liesch | 81 | 6 | 6 | ||||||
| Josh Nay | 77 | 1 | 4 | 5 | |||||
| Sean Mc Knight | 44 | 3 | 3 | ||||||
| Reece Kent | 21 | 3 | 3 | ||||||
| Kelsey Lauritsen | 2 | 2 | 2 | ||||||
| Travis Moore | 233 | 1 | 1 | ||||||
| Beginner | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Jacob Silzer | 22 | 25 | 25 | 25 | 25 | 100 | |||
| Adam Sebastian | 92 | 22 | 20 | 22 | 64 | ||||
| Mackenzie Mondor | 444 | 20 | 22 | 20 | 62 | ||||
| Rebecca Mondor | 63 | 18 | 18 | 18 | 54 | ||||
| Derek Dubowski | 3 | 22 | 20 | 42 | |||||
| Rhett Frey | 4 | 18 | 18 | ||||||
| Super Mini | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Kade Anderson | 106 | 22 | 25 | 25 | 22 | 94 | |||
| Bryson Meyer | 386 | 20 | 22 | 20 | 62 | ||||
| Riley Smith | 124 | 13 | 15 | 14 | 18 | 60 | |||
| Ty Goforth | 40 | 14 | 16 | 13 | 14 | 57 | |||
| Derek King | 477 | 15 | 20 | dnf | 20 | 55 | |||
| Mathew Silzer | 14 | 10 | 11 | 16 | 12 | 49 | |||
| Matt Mondor | 745 | 16 | 15 | 13 | 44 | ||||
| Daniel Klassen | 25 | 12 | 11 | 15 | 38 | ||||
| Kelsey Lauritsen | 1 | 18 | 18 | 36 | |||||
| Lane Tomolak | 21 | 10 | 10 | 11 | 31 | ||||
| Brody Farr | 57 | 25 | 25 | ||||||
| Logan Hammermeister | 1x | 12 | 13 | 25 | |||||
| Rylan Evans | 136 | 25 | 25 | ||||||
| Scott Needham | 315 | 14 | 10 | 24 | |||||
| Durrell Kopec | 277 | 22 | 22 | ||||||
| Austin Weidenhamer | 224 | 18 | 18 | ||||||
| Austin Hammermeister | 199 | 8 | 9 | 17 | |||||
| Kyle Fleck | 19 | 16 | 16 | ||||||
| Hudson Hunsford | 59 | 12 | 12 | ||||||
| Brandon Istace | 541 | 11 | 11 | ||||||
| Riley Hammermeister | 71 | 9 | 9 | ||||||
| Fox Tucker | 97 | 9 | 9 | ||||||
| 85 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Kade Anderson | 106 | 25 | 25 | 25 | 22 | 97 | |||
| Bryson Meyer | 386 | 20 | 22 | 20 | 62 | ||||
| Derek King | 477 | 16 | 6 | 13 | 20 | 55 | |||
| Daniel Klassen | 25 | 15 | 15 | 15 | 45 | ||||
| Riley Smith | 124 | 16 | 8 | 18 | 42 | ||||
| Brandon Istace | 541 | 18 | 11 | 12 | 41 | ||||
| Kelsey Lauritson | 1 | 18 | 20 | 38 | |||||
| Matt Mondor | 745 | 15 | 9 | 14 | 38 | ||||
| Roarke Franke | 757 | 13 | 9 | 5 | 9 | 36 | |||
| Lane Tomolak | 21 | 12 | 10 | 10 | 32 | ||||
| Kyle Fleck | 19 | 16 | 13 | 29 | |||||
| Logan Hammermeister | 1x | 14 | 13 | 27 | |||||
| Matthew Silzer | 14 | 14 | 11 | 25 | |||||
| Rylan Evans | 136 | 25 | 25 | ||||||
| Brody Farr | 57 | 22 | 22 | ||||||
| Durrell Kopec | 277 | 22 | 22 | ||||||
| Travis King | 577 | 8 | 7 | 6 | 21 | ||||
| Scott Needham | 315 | 14 | 7 | 21 | |||||
| Austin Weidenhamer | 244 | 18 | 18 | ||||||
| Kyler Douglas | 8 | 11 | 5 | 16 | |||||
| Jarret Biro | 11 | 16 | 16 | ||||||
| Ty Ballard | 115 | 10 | 4 | 14 | |||||
| Hudson Hansford | 59 | 12 | 12 | ||||||
| Fox Tucker | 97 | 8 | 8 | ||||||
| Riley Hammermeister | 71 | 7 | 7 | ||||||
| Landry Warnez | 70 | 6 | 6 | ||||||
| 65 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Ty Goforth | 40 | 25 | 25 | 20 | 22 | 92 | |||
| Brandon Istace | 541 | 22 | 22 | 25 | 20 | 89 | |||
| Derek King | 477 | 20 | 20 | 22 | 18 | 80 | |||
| Ty Stadnick | 34 | 16 | 16 | 16 | 16 | 64 | |||
| A.J Mitchell | 661 | 14 | 14 | 14 | 13 | 55 | |||
| Travis King | 577 | 15 | 11 | 15 | 14 | 55 | |||
| Cole Hastings | 44 | 13 | 13 | 13 | 15 | 54 | |||
| Braden Hanson-Gnyp | 12 | 18 | 18 | 10 | 46 | ||||
| Liam Horrigan | 107 | 12 | 10 | 10 | 11 | 43 | |||
| Jordan Hillrich | 41 | 15 | 18 | 33 | |||||
| Austin Hammermeister | 199 | 9 | 12 | 8 | 29 | ||||
| Jarret Biro | 11 | 25 | 25 | ||||||
| Kyler Douglas | 7 | 12 | 12 | 24 | |||||
| Noah Jacobson | 344 | 11 | 11 | ||||||
| Matthew Stokes | 95 | 9 | 9 | ||||||
| Max Blandford | 75 | 9 | 9 | ||||||
| Kayde Shymko | 125 | 7 | 7 | ||||||
| 50 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Jordan Hillrick | 41 | 25 | 25 | 25 | 25 | 100 | |||
| Kean Anders | 14 | 18 | 22 | 18 | 20 | 78 | |||
| Mckinley Thomas Perry | 77 | 16 | 14 | 25 | 16 | 71 | |||
| Tristan Haddow | 3 | 13 | 15 | 16 | 11 | 55 | |||
| Jaiden Istace | 714 | 22 | 20 | 10 | 52 | ||||
| Kyler Horrigan | 786 | 15 | 22 | 12 | 49 | ||||
| Devin Thomas Perry | 11 | 20 | 16 | 9 | 45 | ||||
| Noah Jacobson | 344 | 22 | 22 | 44 | |||||
| Wyatt Hanson-Gnyp | 12 | 14 | 20 | 8 | 42 | ||||
| Jeremy Meredeth | 7 | 12 | 18 | 30 | |||||
| Dylan Mitchell | 3x | 16 | 13 | 29 | |||||
| Trista Stadnick | 33 | 10 | 15 | 25 | |||||
| Matthew Stokes | 95 | 20 | 20 | ||||||
| Nathan Stokes | 195 | 18 | 18 | ||||||
| Kirk Biro | 51 | 18 | 18 | ||||||
| Landon Ruggieri | 48 | 15 | 15 | ||||||
| Austin Pederson | 331 | 15 | 15 | ||||||
| Kayde Shymko | 125 | 14 | 14 | ||||||
| Macey Menzies | 12x | 13 | 13 | ||||||
| Parker Douglas | 2 | 7 | 7 | ||||||
Results as of Round #3 Oxbow
by Chris on Aug.06, 2010, under SCRC News, SCRC Standings
Here are the results after the race in Oxbow on July17th. Thanks to all that came out and enjoyed this fun day of racing. Thanks to all the hard work of the Oxbow club to get their track ready for this stop of the SCRC circuit.

| Open A | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Randy Franke | 747 | 22 | 20 | 18 | 60 | ||||
| 2 | Adam Salban | 43 | 18 | 18 | 15 | 51 | ||||
| 3 | Tyson Wall | 51 | 25 | 20 | 45 | |||||
| 4 | Tyler Haddow | 54 | 13 | 16 | 11 | 40 | ||||
| 5 | Josh Mantai | 127 | 12 | 15 | 13 | 40 | ||||
| 6 | Chris Elliott | 116 | 22 | 16 | 38 | |||||
| 7 | Sean Brown | 281 | 11 | 13 | 10 | 34 | ||||
| 8 | Chris Istace | 412 | 14 | 12 | 26 | |||||
| 9 | Cody Rouse | 700 | 25 | 25 | ||||||
| 10 | Brody Breemersch | 145 | 25 | 25 | ||||||
| 11 | Jeremy Breemersch | 98 | 22 | 22 | ||||||
| 12 | Jamie Allan | 777 | 20 | 20 | ||||||
| 13 | Bryce Friess | 237 | 16 | 16 | ||||||
| 14 | Blaine Goforth | 40 | 15 | 15 | ||||||
| 15 | John Rouse | 929 | 14 | 14 | ||||||
| 16 | Erin Brown | 29 | 14 | 14 | ||||||
| Open B | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Ryan Leish | 81 | 20 | 16 | 12 | 48 | ||||
| 2 | Greg Miller | 185 | 18 | 14 | 7 | 39 | ||||
| 3 | Robbie Boutin | 51 | 20 | 16 | 36 | |||||
| 4 | Travis Moore | 233 | 16 | 10 | 8 | 34 | ||||
| 5 | Gerard Kiefer | 84 | 15 | 13 | 28 | |||||
| 6 | Tyson Wall | 151 | 25 | 25 | ||||||
| 7 | Lane Louttit | 190 | 25 | 25 | ||||||
| 8 | Tyler Plett | 100 | 25 | 25 | ||||||
| 9 | Jason Hammermeister | 51x | 13 | 10 | 23 | |||||
| 10 | Stephen Saban | 73 | 22 | 22 | ||||||
| 11 | Alex Matte | 771 | 22 | 22 | ||||||
| 12 | Ryan Linto | 282 | 22 | 22 | ||||||
| 13 | Dylan Wiedenhamer | 328 | 20 | 20 | ||||||
| 14 | Adam Hegeous | 27 | 18 | 18 | ||||||
| 15 | Lance Olive | 18 | 18 | 18 | ||||||
| 16 | Dion Klassen | 26 | 12 | 5 | 17 | |||||
| 17 | Brody Leish | 97 | 15 | 15 | ||||||
| 18 | Brock Needham | 11 | 15 | 15 | ||||||
| 19 | Jamie Leptich | 282 | 14 | 14 | ||||||
| 20 | Dalton Thomas | 91 | 11 | 3 | 14 | |||||
| 21 | Jason Dougal | 23 | 14 | 14 | ||||||
| 22 | Greg Hickmen | 154 | 11 | 11 | ||||||
| 23 | Marc Rey | 57 | 9 | 9 | ||||||
| 24 | Cameron Donovan | 541 | 6 | 6 | ||||||
| 25 | Jordan Ippolito | 19 | 4 | 4 | ||||||
| Open C | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Cole Hagel | 65 | 15 | 25 | 12 | 52 | ||||
| 2 | Byron Mantai | 27 | 22 | 8 | 22 | 52 | ||||
| 3 | Jonny Goforth | 40 | 20 | 16 | 13 | 49 | ||||
| 4 | Justin Smith | 33 | 18 | 7 | 18 | 43 | ||||
| 5 | Chris Merkley | 22 | 22 | 20 | 42 | |||||
| 6 | Yancy Hagel | 167 | 12 | 10 | 14 | 36 | ||||
| 7 | Travis Johnson | 269 | 16 | 18 | 34 | |||||
| 8 | Blake Leslie | 127 | 13 | 20 | 33 | |||||
| 9 | Bryan Peloquin | 70 | 14 | 13 | 27 | |||||
| 10 | Cody Beard | 286 | 25 | 25 | ||||||
| 11 | Cole Jackson | 344 | 25 | 25 | ||||||
| 12 | Cliff Haddow | 271 | 2 | 11 | 11 | 24 | ||||
| 13 | Chris Pederson | 102 | 7 | 5 | 10 | 22 | ||||
| 14 | Reece Kent | 21 | 11 | 3 | 6 | 20 | ||||
| 15 | Terrence Miller | 218 | 10 | 9 | 19 | |||||
| 16 | Jamie Copthone | 699 | 16 | 16 | ||||||
| 17 | Gerry Davis | 51 | 15 | 15 | ||||||
| 18 | Unknown Rider | 98 | 15 | 15 | ||||||
| 19 | Jeff Morgan | 248 | 14 | 14 | ||||||
| 20 | Derrick Menzies | 12 | 12 | 12 | ||||||
| 21 | Clayton Richards | 88 | 9 | 9 | ||||||
| 22 | Travis Chartrand | 22 | 9 | 9 | ||||||
| 23 | Ron Coulter | 306 | 8 | 8 | ||||||
| 24 | Harley Day | 721 | 1 | 7 | 8 | |||||
| 25 | Landry Warnez | 70x | 8 | 8 | ||||||
| 26 | Kristi Moore | 151 | 1 | 4 | 2 | 7 | ||||
| 27 | Adam Currie | 121 | 6 | 6 | ||||||
| 28 | James Maltais | 473 | 5 | 1 | 6 | |||||
| 29 | Zach Douglas | 7x | 6 | 6 | ||||||
| 30 | Logan Hellom | 8 | 3 | 1 | 1 | 5 | ||||
| 31 | Kerwin Mondor | 66 | 1 | 4 | 5 | |||||
| 32 | Josh Nay | 77 | 5 | 5 | ||||||
| 33 | Jared Weckend | 170 | 4 | 4 | ||||||
| 34 | Kade Chadney | 442 | 1 | 2 | 1 | 4 | ||||
| 35 | Sean McKnight | 44 | 1 | 3 | 4 | |||||
| 36 | Kate Lees | 73 | 1 | 1 | 1 | 3 | ||||
| 37 | Tory Franke | 343 | 1 | 1 | 1 | 3 | ||||
| 38 | Colin Bolding | 701 | 1 | 1 | 2 | |||||
| 39 | Dalton Thomas | 91 | 1 | 1 | ||||||
| 40 | Haley Allen | 787 | 1 | 1 | ||||||
| 41 | Brett Mclean | 12 | 1 | 1 | ||||||
| 42 | Isiah Geisel | 218 | 1 | 1 | ||||||
| 43 | Warren Sabine | 11 | 1 | 1 | ||||||
| 44 | Tanner Hoey | OO7 | 1 | 1 | ||||||
| 45 | Kyle Fleck | 19 | 1 | 1 | ||||||
| 46 | Phil Amosah | 14 | 1 | 1 | ||||||
| 47 | Mike Cairnes | 2 | 1 | 1 | ||||||
| 48 | Andrea Plett | 117 | 1 | 1 | ||||||
| Vet | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Randy Franke | 747 | 25 | 22 | 25 | 72 | ||||
| 2 | Byron Mantai | 27 | 22 | 16 | 15 | 53 | ||||
| 3 | Chris Elliott | 116 | 25 | 22 | 47 | |||||
| 4 | Chris Istace | 412 | 18 | 16 | 34 | |||||
| 5 | Kevin Anderson | 105 | 18 | 11 | 29 | |||||
| 6 | Dion Klassen | 26 | 12 | 13 | 25 | |||||
| 7 | Craig Hillrick | 22 | 20 | 20 | ||||||
| 8 | Trevor Douglas | 47 | 20 | 20 | ||||||
| 9 | Erin Brown | 29 | 20 | 20 | ||||||
| 10 | Darcy Dubowski | 555 | 10 | 9 | 19 | |||||
| 11 | Jason Dougal | 23 | 18 | 18 | ||||||
| 12 | Gerry Davis | 51 | 15 | 15 | ||||||
| 13 | Jeff Morgan | 248 | 14 | 14 | ||||||
| 14 | Mark Rey | 57 | 14 | 14 | ||||||
| 15 | Cliff Haddow | 271 | 13 | 13 | ||||||
| 16 | Robert Graham | 37 | 12 | 12 | ||||||
| 17 | Colin Bolding | 701 | 11 | 11 | ||||||
| 18 | Judy Istace | 524 | 10 | 10 | ||||||
| Womens | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Kristi Moore | 151 | 22 | 25 | 25 | 72 | ||||
| 2 | Kate Lees | 73 | 25 | 22 | 22 | 69 | ||||
| 3 | Tory Franke | 343 | 18 | 20 | 20 | 58 | ||||
| 4 | Dezire Franke | 743 | 13 | 18 | 14 | 45 | ||||
| 5 | Rachelle Perry | 91 | 14 | 16 | 15 | 45 | ||||
| 6 | Judy Istace | 524 | 16 | 18 | 34 | |||||
| 7 | Haley Allen | 787 | 20 | 20 | ||||||
| 8 | Andrea Plett | 117 | 16 | 16 | ||||||
| 9 | Kylie Weckend | 111 | 15 | 15 | ||||||
| 10 | Stacy Pederson | 102 | 12 | 12 | ||||||
| Youth | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
| 1 | Tyson Wall | 51 | 20 | 25 | 20 | 65 | ||||
| 2 | Adam Saban | 43 | 22 | 20 | 15 | 57 | ||||
| 3 | Tyler Haddow | 54 | 18 | 18 | 12 | 48 | ||||
| 4 | Josh Mantai | 127 | 14 | 16 | 11 | 41 | ||||
| 5 | Greg Miller | 185 | 12 | 14 | 4 | 30 | ||||
| 6 | Sean Brown | 281 | 10 | 9 | 10 | 29 | ||||
| 7 | Justin Smith | 33 | 11 | 13 | 5 | 29 | ||||
| 8 | Bryce Friess | 237 | 25 | 25 | ||||||
| 9 | Brady Breemersch | 145 | 25 | 25 | ||||||
| 10 | Johnny Goforth | 40 | 7 | 10 | 7 | 24 | ||||
| 11 | Lane Louttit | 190 | 22 | 22 | ||||||
| 12 | Jeremy Breemeersch | 98 | 22 | 22 | ||||||
| 13 | Ryan Link | 282 | 18 | 18 | ||||||
| 14 | Jamie Allen | 777 | 16 | 16 | ||||||
| 15 | Tyler Plett | 100 | 16 | 16 | ||||||
| 16 | Gerard Kiefer | 84 | 15 | 15 | ||||||
| 17 | Stephen Saban | 73 | 15 | 15 | ||||||
| 18 | Dylan Weidenhamer | 328 | 14 | 14 | ||||||
| 19 | Cody Beard | 286 | 13 | 13 | ||||||
| 20 | Lance Olin | 18 | 13 | 13 | ||||||
| 21 | Bryan Peloquin | 70 | 12 | 12 | ||||||
