Round #1 Results
by Chris on Jun.17, 2010, under SCRC Standings
The races on June 5th in Estevan were a great day, Round #1 of the 2010 race series is now in the books! Thanks to all the racers, spectatators, volunteers and sponsors that make our racing a success.


| Open A | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Cody Rouse | 700 | 25 | 25 | ||||||
| Randy Franke | 747 | 22 | 22 | ||||||
| Jamie Allan | 777 | 20 | 20 | ||||||
| Adam Salban | 43 | 18 | 18 | ||||||
| Bryce Friess | 237 | 16 | 16 | ||||||
| Blaine Goforth | 40 | 15 | 15 | ||||||
| John Rouse | 929 | 14 | 14 | ||||||
| Tyler Haddow | 54 | 13 | 13 | ||||||
| Josh Mantai | 127 | 12 | 12 | ||||||
| Sean Brown | 281 | 11 | 11 | ||||||
| 0 | |||||||||
| Open B | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Tyson Wall | 151 | 25 | 25 | ||||||
| Stephen Saban | 73 | 22 | 22 | ||||||
| Ryan Leish | 81 | 20 | 20 | ||||||
| Greg Miller | 185 | 18 | 18 | ||||||
| Travis Moore | 233 | 16 | 16 | ||||||
| Brody Leish | 97 | 15 | 15 | ||||||
| Jamie Leptich | 282 | 14 | 14 | ||||||
| 0 | |||||||||
| Open C | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Cody Beard | 286 | 25 | 25 | ||||||
| Byron Mantai | 7 | 22 | 22 | ||||||
| Jonny Goforth | 40 | 20 | 20 | ||||||
| Justin Smith | 33 | 18 | 18 | ||||||
| Travis Johnson | 269 | 16 | 16 | ||||||
| Cole Hagel | 65 | 15 | 15 | ||||||
| Bryan Peloquin | 70 | 14 | 14 | ||||||
| Blake Leslie | 127 | 13 | 13 | ||||||
| Yancy Hagel | 167 | 12 | 12 | ||||||
| Reece Kent | 21 | 11 | 11 | ||||||
| Terrence Miller | 218 | 10 | 10 | ||||||
| Clayton Richards | 88 | 9 | 9 | ||||||
| Ron Coulter | 306 | 8 | 8 | ||||||
| Chris Pederson | 102 | 7 | 7 | ||||||
| Adam Currie | 121 | 6 | 6 | ||||||
| James Maltais | 473 | 5 | 5 | ||||||
| Jared Weckend | 170 | 4 | 4 | ||||||
| Logan Meclom | 8 | 3 | 3 | ||||||
| Cliff Haddow | 271 | 2 | 2 | ||||||
| Harley Day | 721 | 1 | 1 | ||||||
| Dalton Thomas | 91 | 1 | 1 | ||||||
| Kerwin Mondor | 66 | 1 | 1 | ||||||
| Haley Allen | 787 | 1 | 1 | ||||||
| Kate Lees | 73 | 1 | 1 | ||||||
| Brett Mclean | 12 | 1 | 1 | ||||||
| Isiah Geisel | 218 | 1 | 1 | ||||||
| Kade Chadney | 442 | 1 | 1 | ||||||
| Colin Bolding | 701 | 1 | 1 | ||||||
| Tory Franke | 343 | 1 | 1 | ||||||
| 0 | |||||||||
| Vet | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Randy Franke | 747 | 25 | 25 | ||||||
| Bryan Mantai | 7 | 22 | 22 | ||||||
| Craig Hillrick | 22 | 20 | 20 | ||||||
| Kevin Anderson | 105 | 18 | 18 | ||||||
| 0 | |||||||||
| Womens | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Kate Lees | 73 | 25 | 25 | ||||||
| Kristi Moore | 151 | 22 | 22 | ||||||
| Haley Allen | 787 | 20 | 20 | ||||||
| Tory Franke | 343 | 18 | 18 | ||||||
| Judy Istace | 524 | 16 | 16 | ||||||
| Kylie Weckend | 111 | 15 | 15 | ||||||
| Rachelle Perry | 91 | 14 | 14 | ||||||
| Dezire Franke | 743 | 13 | 13 | ||||||
| Stacy Pederson | 102 | 12 | 12 | ||||||
| 0 | |||||||||
| Youth | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Bryce Friess | 237 | 25 | 25 | ||||||
| Adam Saban | 43 | 22 | 22 | ||||||
| Tyson Wall | 151 | 20 | 20 | ||||||
| Tyler Haddow | 54 | 18 | 18 | ||||||
| Jamie Allen | 777 | 16 | 16 | ||||||
| Stephen Saban | 73 | 15 | 15 | ||||||
| Josh Mantai | 127 | 14 | 14 | ||||||
| Cody Beard | 286 | 13 | 13 | ||||||
| Greg Miller | 185 | 12 | 12 | ||||||
| Justin Smith | 33 | 11 | 11 | ||||||
| Sean Brown | 281 | 10 | 10 | ||||||
| Cody Rouse | 70 | 9 | 9 | ||||||
| Brody Leish | 97 | 8 | 8 | ||||||
| Johnny Goforth | 40 | 7 | 7 | ||||||
| 0 | |||||||||
| Beginner | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Jacob Silzer | 22 | 25 | 25 | ||||||
| Adam Sebastian | 92 | 22 | 22 | ||||||
| Mackenzie Mondor | 444 | 20 | 20 | ||||||
| Rebecca Mondor | 63 | 18 | 18 | ||||||
| 0 | |||||||||
| Super Mini | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Brody Farr | 57 | 25 | 25 | ||||||
| Kade Anderson | 106 | 22 | 22 | ||||||
| Bryson Meyer | 386 | 20 | 20 | ||||||
| Kelsey Lauritsen | 1 | 18 | 18 | ||||||
| Matt Mondor | 745 | 16 | 16 | ||||||
| Derek King | 477 | 15 | 15 | ||||||
| Ty Goforth | 40 | 14 | 14 | ||||||
| Riley Smith | 124 | 13 | 13 | ||||||
| Logan Hammermeister | 1x | 12 | 12 | ||||||
| Brandon Istace | 541 | 11 | 11 | ||||||
| Mathew Silzer | 14 | 10 | 10 | ||||||
| 0 | |||||||||
| 85 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Kade Anderson | 106 | 25 | 25 | ||||||
| Brody Farr | 57 | 22 | 22 | ||||||
| Bryson Meyer | 386 | 20 | 20 | ||||||
| Kelsey Lauritson | 1 | 18 | 18 | ||||||
| Derek King | 477 | 16 | 16 | ||||||
| Matt Mondor | 745 | 15 | 15 | ||||||
| Logan Hammermeister | 1x | 14 | 14 | ||||||
| Roarke Franke | 757 | 13 | 13 | ||||||
| 0 | |||||||||
| 65 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Ty Goforth | 40 | 25 | 25 | ||||||
| Brandon Istace | 541 | 22 | 22 | ||||||
| Derek King | 477 | 20 | 20 | ||||||
| Braden Hanson-Gnyp | 12 | 18 | 18 | ||||||
| Ty Stadnick | 34 | 16 | 16 | ||||||
| Travis King | 577 | 15 | 15 | ||||||
| A.J Mitchell | 661 | 14 | 14 | ||||||
| Cole Hastings | 59 | 13 | 13 | ||||||
| Liam Horrigan | 107 | 12 | 12 | ||||||
| 0 | |||||||||
| 50 cc | Bike # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Jordan Hillrick | 41 | 25 | 25 | ||||||
| Jaiden Istace | 714 | 22 | 22 | ||||||
| Devin Thomas Perry | 11 | 20 | 20 | ||||||
| Kean Anders | 14 | 18 | 18 | ||||||
| Mckinley Thomas Perry | 77 | 16 | 16 | ||||||
| Kyler Horrigan | 786 | 15 | 15 | ||||||
| Wyatt Hanson-Gnyp | 12 | 14 | 14 | ||||||
| Tristan Haddow | 3 | 13 | 13 | ||||||
| Jeremy Meredeth | 7 | 12 | 12 | ||||||
| Trista Stadnick | 33 | 10 | 10 | ||||||
| 0 |
June 19th, 2010 on 6:10 pm
hey i raced on june fifth in 85 class i did not complete it cuz i got hung up on the gate. so do i still get points or no?
July 15th, 2010 on 4:59 pm
not unless you passed the finish line